Here are the gas prices from all the stations in Menifee, and along the border with neighboring cities, as of June 15, 2008...
Green = lowest price
Red = highest price
| Menifee gas prices | Regular | Diesel |
| Chevron(Murrieta Rd & Newport Rd) | $4.599 | $5.099 |
| Shell(Murrieta Rd & Newport Rd) | $4.599 | $5.099 |
| Mobil(Winterhaven & Newport Rd) | $4.499 | $5.099 |
| ARCO(Bradley Rd & Newport Rd) | $4.469 | $5.079 |
| 76(Haun Rd & Newport Rd) | $4.559 | $5.069 |
| Shell(Antelope Rd & Newport Rd) | $4.599 | $5.059 |
| | |
| Sun City gas prices | | |
| Valero(Sun City Blvd & McCall) | $4.759 | $5.399 |
| Chevron(Bradley Rd & McCall) | $4.679 | $5.199 |
| Valero(Antelope Rd & McCall) | $4.529 | $5.199 |
| | |
| Romoland gas prices | | |
| ARCO(Menifee Rd & Highway 74) | $4.479 | $5.279 |
| | |
| Perris gas prices | | |
| Exxon(Ethanac Rd & I-215) | $4.499 | $5.039 |
| | |
| Murrieta gas prices | | |
| 7-Eleven(Antelope Rd & Scott Rd) | $4.599 | N/A |
If this information is useful to you, post a comment here and let me know. I may start collecting this information weekly.
I noticed that all of the Internet-based gas price databases, like Gas Buddy, and OPIS, don't have all the gas stations in our local area, and some of the stations they cover are missing prices for regular.
I decided to do this after seeing how ridiculously high the Valero station is on Sun City Blvd and McCall.
Labels: Gas-Prices